堰高 | 堰高h | 流量Q | ||
級別 | cm | L/s | L/min | m3/h |
1 | 1.0 | 0.0142 | 0.852 | 0.051 |
1 | 1.5 | 0.0391 | 2.348 | 0.141 |
1 | 2.0 | 0.0803 | 4.820 | 0.289 |
1 | 2.2 | 0.1019 | 6.116 | 0.367 |
1 | 2.4 | 0.1267 | 7.603 | 0.456 |
1 | 2.6 | 0.1548 | 9.287 | 0.557 |
1 | 2.8 | 0.1863 | 11.177 | 0.671 |
1 | 3.0 | 0.2214 | 13.281 | 0.797 |
1 | 3.2 | 0.2601 | 15.607 | 0.936 |
1 | 3.4 | 0.3027 | 18.161 | 1.090 |
1 | 3.6 | 0.3492 | 20.951 | 1.257 |
1 | 3.8 | 0.3997 | 23.983 | 1.439 |
1 | 4.0 | 0.4544 | 27.264 | 1.636 |
1 | 4.1 | 0.4833 | 29.000 | 1.740 |
1 | 4.2 | 0.5133 | 30.801 | 1.848 |
1 | 4.3 | 0.5445 | 32.667 | 1.960 |
2 | 5.1 | 0.8282 | 49.69 | 3.0 |
2 | 5.5 | 1.0003 | 60.02 | 3.6 |
2 | 6.0 | 1.2434 | 74.60 | 4.5 |
2 | 6.5 | 1.5188 | 91.13 | 5.5 |
2 | 7.0 | 1.8279 | 109.68 | 6.6 |
2 | 7.5 | 2.1721 | 130.32 | 7.8 |
2 | 8.0 | 2.5524 | 153.14 | 9.2 |
2 | 8.5 | 2.9701 | 178.20 | 10.7 |
2 | 9.0 | 3.4263 | 205.58 | 12.3 |
2 | 9.5 | 3.9222 | 235.33 | 14.1 |
2 | 10.0 | 4.4588 | 267.53 | 16.1 |
3 | 10.1 | 4.5387 | 272.32 | 16.3 |
3 | 10.5 | 5.0015 | 300.09 | 18.0 |
3 | 11.0 | 5.6184 | 337.10 | 20.2 |
3 | 11.5 | 6.2787 | 376.72 | 22.6 |
3 | 12.0 | 6.9836 | 419.02 | 25.1 |
3 | 12.5 | 7.7340 | 464.04 | 27.8 |
3 | 13.0 | 8.5307 | 511.84 | 30.7 |
3 | 13.5 | 9.3748 | 562.49 | 33.7 |
3 | 14.0 | 10.2671 | 616.03 | 37.0 |
3 | 14.5 | 11.2085 | 672.51 | 40.4 |
3 | 15.0 | 12.1999 | 731.99 | 43.9 |
4 | 15.1 | 12.3156 | 738.94 | 44.3 |
4 | 15.5 | 13.1475 | 788.85 | 47.3 |
4 | 16.0 | 14.2336 | 854.02 | 51.2 |
4 | 16.5 | 15.3718 | 922.31 | 55.3 |
4 | 17.0 | 16.5629 | 993.78 | 59.6 |
4 | 17.5 | 17.8078 | 1068.47 | 64.1 |
4 | 18.0 | 19.1072 | 1146.43 | 68.8 |
4 | 18.5 | 20.4618 | 1227.71 | 73.7 |
4 | 19.0 | 21.8725 | 1312.35 | 78.7 |
4 | 19.5 | 23.3400 | 1400.40 | 84.0 |
4 | 20.0 | 24.8651 | 1491.90 | 89.5 |
5 | 20.1 | 24.9959 | 1499.76 | 90.0 |
5 | 20.5 | 26.2581 | 1575.49 | 94.5 |
5 | 21.0 | 27.8886 | 1673.32 | 100.4 |
5 | 21.5 | 29.5784 | 1774.71 | 106.5 |
5 | 22.0 | 31.3282 | 1879.69 | 112.8 |
5 | 22.5 | 33.1387 | 1988.32 | 119.3 |
5 | 23.0 | 35.0105 | 2100.63 | 126.0 |
5 | 23.5 | 36.9444 | 2216.66 | 133.0 |
5 | 24.0 | 38.9410 | 2336.46 | 140.2 |
5 | 24.5 | 41.0010 | 2460.06 | 147.6 |
5 | 25.0 | 43.1250 | 2587.50 | 155.3 |
6 | 25.1 | 43.2419 | 2594.51 | 155.7 |
6 | 25.5 | 44.9853 | 2699.12 | 161.9 |
6 | 26.0 | 47.2230 | 2833.38 | 170.0 |
6 | 26.5 | 49.5262 | 2971.57 | 178.3 |
6 | 27.0 | 51.8955 | 3113.73 | 186.8 |
6 | 27.5 | 54.3316 | 3259.89 | 195.6 |
6 | 28.0 | 56.8350 | 3410.10 | 204.6 |
6 | 28.5 | 59.4063 | 3564.38 | 213.9 |
6 | 29.0 | 62.0463 | 3722.78 | 223.4 |
6 | 29.5 | 64.7553 | 3885.32 | 233.1 |
6 | 30.0 | 67.5342 | 4052.05 | 243.1 |
序號 | 流量范圍(噸/小時) | 適用渠道 | B | He | p | 流量參數(shù) | ||
Q(min) | Q(max) | >寬×高 | n | C | ||||
1 | 0 | 20 | >275×220 | 275 | 110 | 110 | 2.5 | 5083 |
2 | 0 | 40 | >360×288 | 360 | 144 | 144 | 2.5 | 5083 |
3 | 0 | 80 | >475×380 | 475 | 190 | 190 | 2.5 | 5083 |
4 | 0 | 182 | >660×528 | 660 | 264 | 264 | 2.5 | 5083 |
5 | 0 | 395 | >900×720 | 900 | 360 | 360 | 2.5 | 5083 |
6 | 0 | 899 | >1250×1000 | 1250 | 500 | 500 | 2.5 | 5083 |
序號 | 流量范圍(噸/小時) | 適用渠道 | B | b | h | p | 流量參數(shù) | ||
Q(min) | Q(max) | >寬×高 | n | C | |||||
1 | 0.08 | 414 | >750×750 | 750 | 375 | 308 | 442 | 1.5 | 2406 |
2 | 0.10 | 803 | >850×850 | 850 | 510 | 387 | 463 | 1.5 | 3318 |
3 | 0.15 | 1662 | >1000×1000 | 1000 | 700 | 501 | 499 | 1.5 | 4669 |
4 | 0.19 | 3332 | >1250×1250 | 1250 | 875 | 683 | 567 | 1.5 | 5886 |
5 | 0.26 | 6504 | >1450×1450 | 1450 | 1160 | 857 | 593 | 1.5 | 8178 |
6 | 0.33 | 12643 | >1800×1800 | 1800 | 1440 | 1142 | 658 | 1.5 | 10344 |
哈恩(大連)流體控制技術有限公司
固話:0411-84710032
傳真:0411-84720032
24h熱線:13842856816
QQ:1916089688
郵箱:sales@harhn.com
地址:遼寧省大連市甘井子區(qū)夏家河子工業(yè)區(qū)5號